2024.11.01 Announcement of Server and Trading Hour Changes for U.S. Daylight Saving Time End
This article was :
published
updated
Dear Clients,
Starting Monday, November 4, FXON will adjust the server time for MetaTrader 4® and MetaTrader 5® platforms from GMT+3 to GMT+2 to align with the end of Daylight Saving Time in the U.S.*1
Due to the end of Daylight Saving Time in the U.S., trading hours for certain products will also be adjusted beginning Monday, November 4. Please refer to the tables below for the updated trading hours of specific instruments (based on GMT+2).
*1MetaTrader 4 and MetaTrader 5 are trademarks or registered trademarks of MetaQuotes Ltd.
Forex pairs
Symbol | Before change | After change |
ALL FOREX CURRENCY PAIRS | 00:00 - 24:00 *1 | 00:00 - 24:00 |
Symbol | Before change | After change |
ALL FOREX CURRENCY PAIRS | 00:00 - 24:00 *1 | 00:00 - 24:00 |
*1A trading week begins on Sunday at 23:00 and ends on Friday at 23:00.
Indices
Symbol | Before change | After change |
DAXEUR |
00:02 - 02:15
02:16 - 23:00 *1
|
01:02 - 02:15
02:16 - 24:00 *2
|
FTSGBP | 00:02 - 23:00 *3 | 01:02 - 24:00 *2 |
DJIUSD | 00:00 - 23:00 | 01:00 - 24:00 |
NDXUSD | 00:00 - 23:00 | 01:00 - 24:00 |
SPXUSD | 00:00 - 23:00 | 01:00 - 24:00 |
NIKJPY | 00:00 - 23:00 | 01:00 - 24:00 |
Symbol | Before change | After change |
DAXEUR |
00:02 - 02:15
02:16 - 23:00 *1
|
01:02 - 02:15
02:16 - 24:00 *2
|
FTSGBP | 00:02 - 23:00 *3 | 01:02 - 24:00 *2 |
DJIUSD | 00:00 - 23:00 | 01:00 - 24:00 |
NDXUSD | 00:00 - 23:00 | 01:00 - 24:00 |
SPXUSD | 00:00 - 23:00 | 01:00 - 24:00 |
NIKJPY | 00:00 - 23:00 | 01:00 - 24:00 |
*1A trading week begins on Monday at 00:05 and ends on Friday at 23:00.
*2A trading week begins on Monday at 01:05 and ends on Friday at 23:00.
*3A trading week begins on Monday at 00:05.
Stocks
Stock Exchange | Before change | After change |
NASDAQ | 15:30 - 22:00 | 16:30 - 23:00 |
NYSE | 15:30 - 22:00 | 16:30 - 23:00 |
Stock Exchange | Before change | After change |
NASDAQ | 15:30 - 22:00 | 16:30 - 23:00 |
NYSE | 15:30 - 22:00 | 16:30 - 23:00 |
Metals
Symbol | Before change | After change |
XAGEUR | 00:00 - 23:00 | 01:00 - 24:00 |
XAGGBP | 00:05 - 22:55 | 01:05 - 23:55 |
XAGUSD | 00:00 - 23:00 | 01:00 - 24:00 |
XAUEUR | 00:00 - 23:00 | 01:00 - 24:00 |
XAUGBP | 00:00 - 23:00 | 01:00 - 24:00 |
XAUUSD | 00:00 - 23:00 | 01:00 - 24:00 |
XPDUSD | 00:00 - 23:00 | 01:00 - 24:00 |
XPTUSD | 00:00 - 23:00 | 01:00 - 24:00 |
Symbol | Before change | After change |
XAGEUR | 00:00 - 23:00 | 01:00 - 24:00 |
XAGGBP | 00:05 - 22:55 | 01:05 - 23:55 |
XAGUSD | 00:00 - 23:00 | 01:00 - 24:00 |
XAUEUR | 00:00 - 23:00 | 01:00 - 24:00 |
XAUGBP | 00:00 - 23:00 | 01:00 - 24:00 |
XAUUSD | 00:00 - 23:00 | 01:00 - 24:00 |
XPDUSD | 00:00 - 23:00 | 01:00 - 24:00 |
XPTUSD | 00:00 - 23:00 | 01:00 - 24:00 |
Energies
Symbol | Before change | After change |
BRNUSD | 02:00 - 23:00 *1 | 03:00 - 24:00 *2 |
WTIUSD | 00:00 - 23:00 | 01:00 - 24:00 |
NGCUSD | 00:05 - 22:55 | 01:05 - 23:55 |
Symbol | Before change | After change |
BRNUSD | 02:00 - 23:00 *1 | 03:00 - 24:00 *2 |
WTIUSD | 00:00 - 23:00 | 01:00 - 24:00 |
NGCUSD | 00:05 - 22:55 | 01:05 - 23:55 |
*1A trading week begins on Monday at 01:00.
*2A trading week begins on Monday at 02:00.
Please note that no trading is available on FXON between 23:56 and 00:03. During this period, even if the market is open, new orders and position closings cannot be performed (all symbols unavailable for trading).
For any questions or concerns regarding trading or our services, please feel free to contact our customer support team.