2024.10.31 NEW Changes to Trading Hours in November 2024 (TBC)
This article was :
published
updated
Dear Clients,
The following is a list of instruments whose trading hours will change between November 3, 2024 and November 29, 2024 due to public holidays.Please note that some instruments are scheduled to adjust trading hours due to the end of daylight savings time. Details will be announced separately.
Please refer to the table below for more information. (The time is shown in GMT+2).
Indices
Symbol | Thu, Nov 28 | Fri, Nov 29 |
DAXEUR | Early close at 23:00 | Normal*1 |
FTSGBP | Early close at 23:00 | Normal*1 |
DJIUSD | Early close at 20:00 | Early close at 20:15*2 |
NDXUSD | Early close at 20:00 | Early close at 20:15*2 |
SPXUSD | Early close at 20:00 | Early close at 20:15*2 |
NIKJPY | Early close at 20:00 | Early close at 20:15*2 |
Symbol | Thu, Nov 28 | Fri, Nov 29 |
DAXEUR | Early close at 23:00 | Normal*1 |
FTSGBP | Early close at 23:00 | Normal*1 |
DJIUSD | Early close at 20:00 | Early close at 20:15*2 |
NDXUSD | Early close at 20:00 | Early close at 20:15*2 |
SPXUSD | Early close at 20:00 | Early close at 20:15*2 |
NIKJPY | Early close at 20:00 | Early close at 20:15*2 |
*1Opens at 01:02 .
*2Opens at 01:00 .
Stocks
Stock Exchange | Mon, Nov 4 | Thu, Nov 28 | Fri, Nov 29 |
NYSE | Normal | Closed | Early close at 19:00 |
NASDAQ | Normal | Closed | Early close at 19:00 |
TSE | Closed | Normal | Normal |
Stock Exchange | Mon, Nov 4 | Thu, Nov 28 | Fri, Nov 29 |
NYSE | Normal | Closed | Early close at 19:00 |
NASDAQ | Normal | Closed | Early close at 19:00 |
TSE | Closed | Normal | Normal |
Metals
Symbol | Thu, Nov 28 | Fri, Nov 29 |
XAGEUR | Early close at 21:30 | Early close at 21:45*1 |
XAGGBP | TBC | TBC |
XAGUSD | Early close at 21:30 | Early close at 21:45*1 |
XAUEUR | Early close at 21:30 | Early close at 21:45*1 |
XAUGBP | Early close at 21:30 | Early close at 21:45*1 |
XAUUSD | Early close at 21:30 | Early close at 21:45*1 |
XPDUSD | Early close at 21:30 | Early close at 21:45*1 |
XPTUSD | Early close at 21:30 | Early close at 21:45*1 |
Symbol | Thu, Nov 28 | Fri, Nov 29 |
XAGEUR | Early close at 21:30 | Early close at 21:45*1 |
XAGGBP | TBC | TBC |
XAGUSD | Early close at 21:30 | Early close at 21:45*1 |
XAUEUR | Early close at 21:30 | Early close at 21:45*1 |
XAUGBP | Early close at 21:30 | Early close at 21:45*1 |
XAUUSD | Early close at 21:30 | Early close at 21:45*1 |
XPDUSD | Early close at 21:30 | Early close at 21:45*1 |
XPTUSD | Early close at 21:30 | Early close at 21:45*1 |
*1Opens at 01:00 .
Energies
Symbol | Thu, Nov 28 | Fri, Nov 29 |
BRNUSD | Early close at 20:30 | Early close at 21:00*1 |
WTIUSD | Early close at 21:30 | Early close at 20:45*2 |
NGCUSD | Early close at 21:30 | Early close at 20:45*3 |
Symbol | Thu, Nov 28 | Fri, Nov 29 |
BRNUSD | Early close at 20:30 | Early close at 21:00*1 |
WTIUSD | Early close at 21:30 | Early close at 20:45*2 |
NGCUSD | Early close at 21:30 | Early close at 20:45*3 |
*1Opens at 03:00 .
*2Opens at 01:00 .
*2Opens at 01:05 .
Please note that no trading is available on FXON between 23:56 and 00:03. During this period, even if the market is open, new orders and position closings cannot be performed (all symbols unavailable for trading).
For any questions or concerns regarding trading or our services, please feel free to contact our customer support team.