2024.06.05 Changes to Trading Hours in June 2024 (Final)
This article was :
published
updated
Dear Clients,
The following is a list of instruments whose trading hours will change between June 3, 2024 and June 20, 2024 due to public holidays (The time is shown in GMT+3).
Indices
Symbol | Mon, Jun 10 | Wed, Jun 19 | Thu, Jun 20 |
DAXEUR | Normal | Early close at 23:00 | Normal*1 |
FTSGBP | Normal | Early close at 23:00 | Normal*1 |
DJIUSD | Normal | Early close at 20:00 | Normal*2 |
NDXUSD | Normal | Early close at 20:00 | Normal*2 |
SPXUSD | Normal | Early close at 20:00 | Normal*2 |
HSIHKD | Closed | Normal | Normal |
NIKJPY | Normal | Early close at 20:00 | Normal*2 |
ASXAUD | Late open at 10:10 | Normal | Normal |
Symbol | Mon, Jun 10 | Wed, Jun 19 | Thu, Jun 20 |
DAXEUR | Normal | Early close at 23:00 | Normal*1 |
FTSGBP | Normal | Early close at 23:00 | Normal*1 |
DJIUSD | Normal | Early close at 20:00 | Normal*2 |
NDXUSD | Normal | Early close at 20:00 | Normal*2 |
SPXUSD | Normal | Early close at 20:00 | Normal*2 |
HSIHKD | Closed | Normal | Normal |
NIKJPY | Normal | Early close at 20:00 | Normal*2 |
ASXAUD | Late open at 10:10 | Normal | Normal |
*1Opens at 01:02.
*2Opens at 01:00.
Stocks
Stock Exchange | Mon, Jun 10 | Wed, Jun 19 |
NYSE | Normal | Closed |
NASDAQ | Normal | Closed |
HKEX | Closed | Normal |
Stock Exchange | Mon, Jun 10 | Wed, Jun 19 |
NYSE | Normal | Closed |
NASDAQ | Normal | Closed |
HKEX | Closed | Normal |
Metals
Symbol | Wed, Jun 19 | Thu, Jun 20 |
XAGEUR | Early close at 21:30 | Normal*1 |
XAGGBP | Early close at 21:15 | Normal*2 |
XAGUSD | Early close at 21:30 | Normal*1 |
XAUEUR | Early close at 21:30 | Normal*1 |
XAUGBP | Early close at 21:30 | Normal*1 |
XAUUSD | Early close at 21:30 | Normal*1 |
XPDUSD | Early close at 21:30 | Normal*1 |
XPTUSD | Early close at 21:30 | Normal*1 |
Symbol | Wed, Jun 19 | Thu, Jun 20 |
XAGEUR | Early close at 21:30 | Normal*1 |
XAGGBP | Early close at 21:15 | Normal*2 |
XAGUSD | Early close at 21:30 | Normal*1 |
XAUEUR | Early close at 21:30 | Normal*1 |
XAUGBP | Early close at 21:30 | Normal*1 |
XAUUSD | Early close at 21:30 | Normal*1 |
XPDUSD | Early close at 21:30 | Normal*1 |
XPDUSD | Early close at 21:30 | Normal*1 |
*1Opens at 01:00.
*2Opens at 01:05.
Energies
Symbol | Wed, Jun 19 | Thu, Jun 20 |
BRNUSD | Early close at 20:30 | Normal*1 |
WTIUSD | Early close at 21:30 | Normal*2 |
NGCUSD | Early close at 21:30 | Normal*3 |
Symbol | Wed, Jun 19 | Thu, Jun 20 |
BRNUSD | Early close at 20:30 | Normal*1 |
WTIUSD | Early close at 21:30 | Normal*2 |
NGCUSD | Early close at 21:30 | Normal*3 |
*1Opens at 03:00.
*2Opens at 01:00.
*3Opens at 01:05.
Please note that no trading is available on FXON between 23:56 and 00:03. During this period, even if the market is open, new orders and position closings cannot be performed (all symbols unavailable for trading).
For any questions or concerns regarding trading or our services, please feel free to contact our customer support team.