This article was :
published
updated
Dear Clients,
We would like to inform you that trading hours for certain instruments will be changed due to public holidays between January 3, 2025 and January 31, 2025.
Please note that we provide information about the following instruments with changes to their trading hours. We will inform you separately if there are any additional updates concerning instruments not covered in this notice.
Please refer to the following table for the details.(GMT+2)
Stock Exchange | Fri, Jan 3 | Mon, Jan 13 | Mon, Jan 20 |
NYSE*1 | Normal | Normal | Close |
NASDAQ*1 | Normal | Normal | Close |
HKEX | Normal | Normal | Normal |
TSE | Close | Close | Normal |
Stock Exchange | Fri, Jan 3 | Mon, Jan 13 | Mon, Jan 20 |
NYSE*1 | Normal | Normal | Close |
NASDAQ*1 | Normal | Normal | Close |
HKEX | Normal | Normal | Normal |
TSE | Close | Close | Normal |
*1This schedule is based on the information available as of January 3 and is subject to change.
Stock Exchange | Tue, Jan 28 | Wed, Jan 29 | Thu, Jan 30 | Fri, Jan 31 |
NYSE*1 | Normal | Normal | Normal | Normal |
NASDAQ*1 | Normal | Normal | Normal | Normal |
HKEX | Early close at 06:00 | Close | Close | Close |
TSE | Normal | Normal | Normal | Normal |
Stock Exchange | Tue, Jan 28 | Wed, Jan 29 | Thu, Jan 30 | Fri, Jan 31 |
NYSE*1 | Normal | Normal | Normal | Normal |
NASDAQ*1 | Normal | Normal | Normal | Normal |
HKEX | Early close at 06:00 | Close | Close | Close |
TSE | Normal | Normal | Normal | Normal |
*1This schedule is based on the information available as of January 3 and is subject to change.
Please note that no trading is available on FXON between 23:56 and 00:03. During this period, even if the market is open, new orders and position closings cannot be performed (all symbols unavailable for trading).
For any questions or concerns regarding trading or our services, please feel free to contact our customer support team.