This article was :
published
updated
Dear Clients,
We would like to inform you of the instruments with modified trading hours due to holidays between October 1, 2024, and October 27, 2024. Please note that some instruments are also scheduled for the seasonal time change, and details regarding this will be provided separately.
Please refer to the table below for details (based on GMT+3).
Symbol | Tue,Oct 3 | Sun, Oct 6 | Fri, Oct 11 | Sun, Oct 27 |
DAXEUR | Normal | Normal | Normal | End of Summer Time |
F40EUR | Normal | Normal | Normal | End of Summer Time |
FTSGBP | Normal | Normal | Normal | End of Summer Time |
ESXEUR | Normal | Normal | Normal | End of Summer Time |
IBXEUR | Normal | Normal | Normal | End of Summer Time |
HSIHKD | Close | Normal | Close | Normal |
ASXAUD | Normal | Start of Summer Time | Normal | Normal |
Symbol | Tue,Oct 3 | Sun, Oct 6 | Fri, Oct 11 | Sun, Oct 27 |
DAXEUR | Normal | Normal | Normal | End of Summer Time |
F40EUR | Normal | Normal | Normal | End of Summer Time |
FTSGBP | Normal | Normal | Normal | End of Summer Time |
ESXEUR | Normal | Normal | Normal | End of Summer Time |
IBXEUR | Normal | Normal | Normal | End of Summer Time |
HSIHKD | Close | Normal | Close | Normal |
ASXAUD | Normal | Start of Summer Time | Normal | Normal |
Stock Exchange | Tue, Oct 1 | Fri, Oct 11 | Mon, Oct 14 | Sun, Oct 27 |
SIX | Normal | Normal | Normal | End of Summer Time |
EURONEXT | Normal | Normal | Normal | End of Summer Time |
LSE | Normal | Normal | Normal | End of Summer Time |
XETRA | Normal | Normal | Normal | End of Summer Time |
HKEX | Close | Close | Normal | Normal |
TSE | Normal | Normal | Close | Normal |
Stock Exchange | Tue, Oct 1 | Fri, Oct 11 | Mon, Oct 14 | Sun, Oct 27 |
SIX | Normal | Normal | Normal | End of Summer Time |
EURONEXT | Normal | Normal | Normal | End of Summer Time |
LSE | Normal | Normal | Normal | End of Summer Time |
XETRA | Normal | Normal | Normal | End of Summer Time |
HKEX | Close | Close | Normal | Normal |
TSE | Normal | Normal | Close | Normal |
Symbol | Sun, Oct 27 |
BRNUSD | End of Summer Time |
Symbol | Sun, Oct 27 |
BRNUSD | End of Summer Time |
Please note that no trading is available on FXON between 23:56 and 00:03. During this period, even if the market is open, new orders and position closings cannot be performed (all symbols unavailable for trading).
For any questions or concerns regarding trading or our services, please feel free to contact our customer support team.