2024.08.27 Changes to Trading Hours in September 2024
This article was :
published
updated
Dear Clients,
The following is a list of instruments whose trading hours will change between September 2, 2024 and September 23, 2024 due to public holidays (The time is shown in GMT+3).
Indices
Symbol | Mon, Sep 2 | Tue, Sep 3 | Wed, Sep 18 |
DAXEUR | Early close at 23:00 | Normal*1 | Normal |
FTSGBP | Early close at 23:00 | Normal*1 | Normal |
DJIUSD | Early close at 20:00 | Normal*2 | Normal |
NDXUSD | Early close at 20:00 | Normal*2 | Normal |
SPXUSD | Early close at 20:00 | Normal*2 | Normal |
HSIHKD | Normal | Normal | Close |
NIKJPY | Early close at 20:00 | Normal*2 | Normal |
Symbol | Mon, Sep 2 | Tue, Sep 3 | Wed, Sep 18 |
DAXEUR | Early close at 23:00 | Normal*1 | Normal |
FTSGBP | Early close at 23:00 | Normal*1 | Normal |
DJIUSD | Early close at 20:00 | Normal*2 | Normal |
NDXUSD | Early close at 20:00 | Normal*2 | Normal |
SPXUSD | Early close at 20:00 | Normal*2 | Normal |
HSIHKD | Normal | Normal | Close |
NIKJPY | Early close at 20:00 | Normal*2 | Normal |
*1Opens at 01:02.
*2Opens at 01:00.
Stocks
Stock Exchange | Mon, Sep 2 | Mon, Sep 16 | Wed, Sep 18 | Mon, Sep 23 |
NYSE | Close | Normal | Normal | Normal |
NASDAQ | Close | Normal | Normal | Normal |
HKEX | Normal | Normal | Close | Normal |
TSE | Normal | Close | Normal | Close |
Stock Exchange | Mon, Sep 2 | Mon, Sep 16 | Wed, Sep 18 | Mon, Sep 23 |
NYSE | Close | Normal | Normal | Normal |
NASDAQ | Close | Normal | Normal | Normal |
HKEX | Normal | Normal | Close | Normal |
TSE | Normal | Close | Normal | Close |
Metals
Symbol | Mon, Sep 2 | Tue, Sep 3 |
XAGEUR | Early close at 21:30 | Normal*1 |
XAGGBP | Early close at 21:15 | Normal*2 |
XAGUSD | Early close at 21:30 | Normal*1 |
XAUEUR | Early close at 21:30 | Normal*1 |
XAUGBP | Early close at 21:30 | Normal*1 |
XAUUSD | Early close at 21:30 | Normal*1 |
XPDUSD | Early close at 21:30 | Normal*1 |
XPTUSD | Early close at 21:30 | Normal*1 |
Symbol | Mon, Sep 2 | Tue, Sep 3 |
XAGEUR | Early close at 21:30 | Normal*1 |
XAGGBP | Early close at 21:15 | Normal*2 |
XAGUSD | Early close at 21:30 | Normal*1 |
XAUEUR | Early close at 21:30 | Normal*1 |
XAUGBP | Early close at 21:30 | Normal*1 |
XAUUSD | Early close at 21:30 | Normal*1 |
XPDUSD | Early close at 21:30 | Normal*1 |
XPTUSD | Early close at 21:30 | Normal*1 |
*1Opens at 01:00.
*2Opens at 01:05.
Energies
Symbol | Mon, Sep 2 | Tue, Sep 3 |
BRNUSD | Early close at 20:30 | Normal*1 |
WTIUSD | Early close at 21:30 | Normal*2 |
NGCUSD | Early close at 21:30 | Normal*3 |
Symbol | Mon, Sep 2 | Tue, Sep 3 |
BRNUSD | Early close at 20:30 | Normal*1 |
WTIUSD | Early close at 21:30 | Normal*2 |
NGCUSD | Early close at 21:30 | Normal*3 |
*1Opens at 03:00.
*2Opens at 01:00.
*3Opens at 01:05.
Please note that no trading is available on FXON between 23:56 and 00:03. During this period, even if the market is open, new orders and position closings cannot be performed (all symbols unavailable for trading).
For any questions or concerns regarding trading or our services, please feel free to contact our customer support team.