2024.06.26 Changes to Trading Hours in July 2024 (TBC)
This article was :
published
updated
Dear Clients,
The following is a list of instruments whose trading hours will change between July 1, 2024 and July 15, 2024 due to public holidays (The time is shown in GMT+3).
Indices
Symbol | Mon, Jul 1 | Wed, Jul 3 | Thu, Jul 4 | Fri, Jul 5 |
DAXEUR | Normal | Early close at 23:00 | Early close at 23:00*1 | Normal*1 |
FTSGBP | Normal | Early close at 23:00 | Early close at 23:00*1 | Normal*1 |
DJIUSD | Normal | Early close at 20:15 | Early close at 20:00*2 | Normal*2 |
NDXUSD | Normal | Early close at 20:15 | Early close at 20:00*2 | Normal*2 |
SPXUSD | Normal | Early close at 20:15 | Early close at 20:00*2 | Normal*2 |
HSIHKD | Closed | Normal | Normal | Normal |
NIKJPY | Normal | Normal | Early close at 20:00 | Normal*2 |
Symbol | Mon, Jul 1 | Wed, Jul 3 | Thu, Jul 4 | Fri, Jul 5 |
DAXEUR | Normal | Early close at 23:00 | Early close at 23:00*1 | Normal*1 |
FTSGBP | Normal | Early close at 23:00 | Early close at 23:00*1 | Normal*1 |
DJIUSD | Normal | Early close at 20:15 | Early close at 20:00*2 | Normal*2 |
NDXUSD | Normal | Early close at 20:15 | Early close at 20:00*2 | Normal*2 |
SPXUSD | Normal | Early close at 20:15 | Early close at 20:00*2 | Normal*2 |
HSIHKD | Closed | Normal | Normal | Normal |
NIKJPY | Normal | Normal | Early close at 20:00 | Normal*2 |
*1Opens at 01:02.
*2Opens at 01:00.
Stocks
Stock Exchange | Mon, Jul 1 | Wed, Jul 3 | Thu, Jul 4 | Mon, Jul 15 |
NYSE | Normal | Early close at 20:00 | Closed | Normal |
NASDAQ | Normal | Early close at 20:00 | Closed | Normal |
HKEX | Closed | Normal | Normal | Normal |
TSE | Normal | Normal | Normal | Closed |
Stock Exchange | Mon, Jul 1 | Wed, Jul 3 | Thu, Jul 4 | Mon, Jul 15 |
NYSE | Normal | Early close at 20:00 | Closed | Normal |
NASDAQ | Normal | Early close at 20:00 | Closed | Normal |
HKEX | Closed | Normal | Normal | Normal |
TSE | Normal | Normal | Normal | Closed |
Metals
Symbol | Thu, Jul 4 | Fri, Jul 5 |
XAGEUR | Early close at 21:30 | Normal*1 |
XAGGBP | TBC | TBC |
XAGUSD | Early close at 21:30 | Normal*1 |
XAUEUR | Early close at 21:30 | Normal*1 |
XAUGBP | Early close at 21:30 | Normal*1 |
XAUUSD | Early close at 21:30 | Normal*1 |
XPDUSD | Early close at 21:30 | Normal*1 |
XPTUSD | Early close at 21:30 | Normal*1 |
Symbol | Thu, Jul 4 | Fri, Jul 5 |
XAGEUR | Early close at 21:30 | Normal*1 |
XAGGBP | TBC | TBC |
XAGUSD | Early close at 21:30 | Normal*1 |
XAUEUR | Early close at 21:30 | Normal*1 |
XAUGBP | Early close at 21:30 | Normal*1 |
XAUUSD | Early close at 21:30 | Normal*1 |
XPDUSD | Early close at 21:30 | Normal*1 |
XPDUSD | Early close at 21:30 | Normal*1 |
*1Opens at 01:00.
Energies
Symbol | Thu, Jul 4 | Fri, Jul 5 |
BRNUSD | Early close at 20:30 | Normal*1 |
WTIUSD | Early close at 21:30 | Normal*2 |
NGCUSD | Early close at 21:30 | Early open at 01:00 |
Symbol | Thu, Jul 4 | Fri, Jul 5 |
BRNUSD | Early close at 20:30 | Normal*1 |
WTIUSD | Early close at 21:30 | Normal*2 |
NGCUSD | Early close at 21:30 | Early open at 01:00 |
*1Opens at 03:00.
*2Opens at 01:00.
Please note that no trading is available on FXON between 23:56 and 00:03. During this period, even if the market is open, new orders and position closings cannot be performed (all symbols unavailable for trading).
For any questions or concerns regarding trading or our services, please feel free to contact our customer support team.