2024.03.29 Changes to Trading Hours in April 2024
This article was :
published
updated
Dear Clients,
The following is a list of instruments whose trading hours will change between April 1, 2024 and April 29, 2024 due to public holidays (The time is shown in GMT+3).
Forex pairs
Symbol | Mon, April 1 | Thu, April 4 | Fri, April 5 | Mon, April 8 | Tue, April 9 |
USDBRL | Normal | Normal | Normal | Normal | Normal |
USDCLP | Normal | Normal | Normal | Normal | Normal |
USDCOP | Normal | Normal | Normal | Normal | Normal |
USDIDR | Normal | Normal | Normal | Closed | Closed |
USDINR | Closed | Normal | Normal | Normal | Closed |
USDKRW | Normal | Normal | Normal | Normal | Normal |
USDTWD | Normal | Closed | Closed | Normal | Normal |
Symbol | Wed, April 10 | Thu, April 11 | Fri, April 12 | Mon, April 15 | Wed, April 17 |
USDBRL | Normal | Normal | Normal | Normal | Normal |
USDCLP | Normal | Normal | Normal | Normal | Normal |
USDCOP | Normal | Normal | Normal | Normal | Normal |
USDIDR | Closed | Closed | Closed | Closed | Normal |
USDINR | Normal | Closed | Normal | Normal | Closed |
USDKRW | Normal | Normal | Normal | Normal | Normal |
USDTWD | Normal | Normal | Normal | Normal | Normal |
Symbol | Mon, April 1 | Thu, April 4 | Fri, April 5 | Mon, April 8 | Tue, April 9 | Wed, April 10 | Thu, April 11 | Fri, April 12 | Mon, April 15 | Wed, April 17 |
USDBRL | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
USDCLP | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
USDCOP | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
USDIDR | Normal | Normal | Normal | Closed | Closed | Closed | Closed | Closed | Closed | Normal |
USDINR | Closed | Normal | Normal | Normal | Closed | Normal | Closed | Normal | Normal | Closed |
USDKRW | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
USDTWD | Normal | Closed | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
Indices
Symbol | Mon, April 1 | Tue, April 2 | Thu, April 4 | Thu, April 25 | Fri, April 26 |
DAXEUR | Closed | Normal | Normal | Normal | Normal |
F40EUR | Closed | Normal | Normal | Normal | Normal |
FTSGBP | Closed | Normal | Normal | Normal | Normal |
ESXEUR | Closed | Normal | Normal | Normal | Normal |
IBXEUR | Closed | Normal | Normal | Normal | Normal |
DJIUSD | Normal | Normal | Normal | Normal | Normal |
NDXUSD | Normal | Normal | Normal | Normal | Normal |
SPXUSD | Normal | Normal | Normal | Normal | Normal |
NIKJPY | Normal | Normal | Normal | Normal | Normal |
HSIHKD | Closed | Normal*2 | Closed | Normal | Normal |
ASXAUD | Normal*1 | Normal | Normal | Early close at 24:00 | Normal*3 |
Symbol | Mon, April 1 | Tue, April 2 | Thu, April 4 | Thu, April 25 | Fri, April 26 |
DAXEUR | Closed | Normal | Normal | Normal | Normal |
F40EUR | Closed | Normal | Normal | Normal | Normal |
FTSGBP | Closed | Normal | Normal | Normal | Normal |
ESXEUR | Closed | Normal | Normal | Normal | Normal |
IBXEUR | Closed | Normal | Normal | Normal | Normal |
DJIUSD | Normal | Normal | Normal | Normal | Normal |
NDXUSD | Normal | Normal | Normal | Normal | Normal |
SPXUSD | Normal | Normal | Normal | Normal | Normal |
NIKJPY | Normal | Normal | Normal | Normal | Normal |
HSIHKD | Closed | Normal*2 | Closed | Normal | Normal |
ASXAUD | Normal*1 | Normal | Normal | Early close at 24:00 | Normal*3 |
*1Opens at 01:50.
*2Opens at 04:15.
*3Opens at 10:10.
Stocks
Stock Exchange | Mon, April 1 | Thu, April 4 | Thu, April 25 | Mon, April 29 |
SIX | Closed | Normal | Normal | Normal |
BM | Closed | Normal | Normal | Normal |
EURONEXT | Closed | Normal | Normal | Normal |
LSE | Closed | Normal | Normal | Normal |
XETRA | Closed | Normal | Normal | Normal |
HKEX | Closed | Closed | Normal | Normal |
TSE | Normal | Normal | Normal | Closed |
ASX | Closed | Normal | Closed | Normal |
Stock Exchange | Mon, April 1 | Thu, April 4 | Thu, April 25 | Mon, April 29 |
SIX | Closed | Normal | Normal | Normal |
BM | Closed | Normal | Normal | Normal |
EURONEXT | Closed | Normal | Normal | Normal |
LSE | Closed | Normal | Normal | Normal |
XETRA | Closed | Normal | Normal | Normal |
HKEX | Closed | Closed | Normal | Normal |
TSE | Normal | Normal | Normal | Closed |
ASX | Closed | Normal | Closed | Normal |
Please note that no trading is available on FXON between 23:56 and 00:03. During this period, even if the market is open, new orders and position closings cannot be performed (all symbols unavailable for trading).
For any questions or concerns regarding trading or our services, please feel free to contact our customer support team.